Below we have our key data for our main assessment points - Early Years, Phonics, Key Stage 1 and Key Stage 2.
You can also go to https://www.compare-school-performance.service.gov.uk/school/108210/wakefield-pinders-primary-(jin)-school/primary to find out our data from the Department for Education.
Key Headline Data
EYFS
Pinders 2021/2022 | National 2021/2022 | Pinders 2022/2023 | National 2022/2023 | PInders 2023/2024 | National 2023/2024 |
60% | 65% | 66% | 67% | 60% |
Year 1 Phonics
Pinders 2021/2022 | National 2021/2022 | Pinders 2022/2023 | National 2022/2023 | Pinders 2023/2024 | National 2023/2024 |
64% | 76% | 84% | 79% | 79% |
Key Stage 1 – Expected Standard (Age Related Expectations)
| Reading | Writing | Maths | Combined |
22/23 Total % | 51% | 44% | 47% | 38% |
21/22 Total % | 58% (67%) | 53%( 58%) | 43% (68%) | 38% (53%) |
19/20/21 Total% | COVID-19 | COVID-19 | COVID-19 | COVID-19 |
18/19 Total % | 53% | 53% | 55% | 43% |
17/18 Total % | 79% | 66% | 69% | 60% |
16/17 Total % | 70% | 73% | 73% | 60% |
* ( National Average)
Key Stage 1 Greater Depth
| Reading | Writing | Maths | Combined |
22/23 | 4% | 0% | 4% | 0% |
21/22 | 5% (18%) | 5%(8%) | 0% (15%) | 0% (6%) |
19/20 | COVID-19 | COVID-19 | COVID-19 | COVID-19 |
18/19 | 23% | 15% | 18% | 10% |
17/18 | 14% | 14% | 17% | 7% |
16/17 | 17% | 13% | 7% | 7% |
* National Average
Key Stag 2 ARE
| 2022 | 2023 | 2024 | NA2022 | NA2023 | NA2024 | |||
Combined | 49% | 47% | 48% | 59% | 59% | ||||
Reading | 56% | 60% | 65% | 74% | 73% | ||||
Writing | 56% | 62% | 67% | 60% | 71% | ||||
Maths | 56% | 53% | 63% | 71% | 73% | ||||
Grammar | 67% | 64% | 63% | 72% | 72% |
Greater Depth
| 2022 | 2023 | 2024 | 2022 | 2023 | |||
Combined | 6% | 4% | 7% | 7% | 8% | |||
Reading | 24% | 13% | 22% | 28% | 29% | |||
Writing | 18% | 4% | 9% | `13% | 13% | |||
Maths | 24% | 16% | 11% | 22% | 24% | |||
Grammar | 44% | 24% | 20% | 28% | 30% |
Progress
Reading | Writing/ SPaG | Maths | |
23/24 | N/A | N/A | N/A |
22/23 | -0.03 | -2.33 | -0.62 |
21/22 | 0.4 | -1.3 | -0.7 |
19/20 | COVID-19 | COVID-19 | COVID-19 |
18/19 | +2.0 | +4.1 | +3.9 |
17/18 | -2.3 | +1.6 | -0.7 |
16/17 Total % | -3.3 | +1.9 | +0.5 |
National | 0 | 0 | 0 |
Average Scaled Scores
| Reading | SPaG | Maths |
23/24 | |||
22/23 | 105 | 105 | 104 |
21/22 | 103 (105) | 101(104) | 106 (104) |
19/20 | COVID-19 | COVID-19 | COVID-19 |
18/19 | 104 | 108 | 106 |
17/18 | 100 | 104 | 102 |
16/17 | 100 | 107 | 104 |